| ROLL NO | NAME | MARKS |
| 1 | AJITH. P | 24 |
| 2 | AKHIL C.P. | 23 |
| 3 | ANANTHU M | 21 |
| 4 | ANANTHU RAJ.P.R | 20 |
| 5 | ANOOP N M | 25 |
| 6 | ARJUN S | 21 |
| 7 | ARUN.A | 18 |
| 8 | BASEEM K | 21 |
| 9 | BIJINRAJ.C | 25 |
| 10 | DEEPAK. A | 24 |
| 11 | DEEPAK KRISHNAN.P.P | 28 |
| 12 | DEEPAK.R. | 17 |
| 13 | DEEPAK RAJ M.V | 28 |
| 14 | FAHAD. P.M | 19 |
| 15 | GOKULKRISHNA G | 18 |
| 16 | INFANT SHERON J | 19 |
| 17 | JAYAPREM. V.J | 21 |
| 18 | JIBIN .E.J | 23 |
| 19 | MOHAMMED AJMAL. P.K | 23 |
| 20 | MOHAMMED HASHIK K P | 18 |
| 21 | NIDHEESH K. M. | 18 |
| 22 | SACHIN S | 17 |
| 23 | SAFAL V.A | 18 |
| 24 | SAJITH ANTONY. N.J | 17 |
| 25 | SANDEEP.S | 19 |
| 26 | SANGEETH.K | 19 |
| 27 | SANKAR. B. R | 21 |
| 28 | SARATH KUMAR . S | 27 |
| 29 | SARATH MON P S | 21 |
| 30 | SHIJOE PHILIP | 19 |
| 31 | SHINU. V | 24 |
| 32 | SOBITHRAM P S | 21 |
| 33 | SRIJITH.M | 25 |
| 34 | SRUTHEESH CHANDRAN U | 27 |
| 35 | SUBINDER S | 19 |
| 36 | SUNU.S | 25 |
| 37 | VINEETH.P | 18 |
| 38 | VISHNU PRASAD.B | 24 |
| 39 | VISHNURAJ K | 25 |
| 40 | VIVEK SASIDHARAN | 23 |
| 41 | VIVEK.V | 18 |
| 42 | ALWIN POULOSE | 25 |
| 43 | PRASANTH.P.C | 24 |
| 44 | PRATHEESH.P | 24 |
| 45 | SUJU.K | 22 |
| 46 | VIJEESH KUMAR.V.V | 22 |
| 47 | VINEETH.V | 18 |
| Average marks | 21.62 | |
Monday, 29 October 2012
S 7 Mechanical - PowerPlant Engineering Provisional internals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment