| NO | NAME | MAI | PPE | DJF | ||
| 1 | AJITH. P | 23 | 24 | 20 | ||
| 2 | AKHIL C.P. | 24 | 23 | 23 | ||
| 3 | ANANTHU M | 22 | 21 | 18 | ||
| 4 | ANANTHU RAJ.P.R | 23 | 20 | 23 | ||
| 5 | ANOOP N M | 28 | 25 | 27 | ||
| 6 | ARJUN S | 19 | 21 | 24 | ||
| 7 | ARUN.A | 19 | 18 | 23 | ||
| 8 | BASEEM K | 24 | 21 | 23 | ||
| 9 | BIJINRAJ.C | 28 | 25 | 27 | ||
| 10 | DEEPAK. A | 26 | 24 | 22 | ||
| 11 | DEEPAK KRISHNAN.P.P | 26 | 28 | 29 | ||
| 12 | DEEPAK.R. | 19 | 17 | 23 | ||
| 13 | DEEPAK RAJ M.V | 24 | 28 | 29 | ||
| 14 | FAHAD. P.M | 24 | 19 | 20 | ||
| 15 | GOKULKRISHNA G | 22 | 18 | 22 | ||
| 16 | INFANT SHERON J | 23 | 21 | 23 | ||
| 17 | JAYAPREM. V.J | 23 | 21 | 23 | ||
| 18 | JIBIN .E.J | 24 | 23 | 23 | ||
| 19 | MOHAMMED AJMAL. P.K | 16 | 23 | 24 | ||
| 20 | MOHAMMED HASHIK K P | 23 | 18 | 23 | ||
| 21 | NIDHEESH K. M. | 19 | 18 | 18 | ||
| 22 | SACHIN S | 18 | 17 | 15 | ||
| 23 | SAFAL V.A | 23 | 18 | 21 | ||
| 24 | SAJITH ANTONY. N.J | 17 | 20 | 22 | ||
| 25 | SANDEEP.S | 21 | 19 | 16 | ||
| 26 | SANGEETH.K | 23 | 19 | 22 | ||
| 27 | SANKAR. B. R | 23 | 21 | 17 | ||
| 28 | SARATH KUMAR . S | 24 | 27 | 27 | ||
| 29 | SARATH MON P S | 21 | 21 | 23 | ||
| 30 | SHIJOE PHILIP | 22 | 19 | 22 | ||
| 31 | SHINU. V | 22 | 24 | 25 | ||
| 32 | SOBITHRAM P S | 23 | 21 | 22 | ||
| 33 | SRIJITH.M | 23 | 25 | 25 | ||
| 34 | SRUTHEESH CHANDRAN | 28 | 27 | 27 | ||
| 35 | SUBINDER S | 23 | 19 | 22 | ||
| 36 | SUNU.S | 26 | 25 | 28 | ||
| 37 | VINEETH.P | 23 | 18 | 17 | ||
| 38 | VISHNU PRASAD.B | 24 | 24 | 26 | ||
| 39 | VISHNURAJ K | 26 | 25 | 27 | ||
| 40 | VIVEK SASIDHARAN | 23 | 23 | 26 | ||
| 41 | VIVEK.V | 17 | 18 | 13 | ||
| 42 | ALWIN POULOSE | 26 | 25 | 28 | ||
| 43 | PRASANTH.P.C | 24 | 24 | 27 | ||
| 44 | PRATHEESH.P | 26 | 24 | 24 | ||
| 45 | SUJU.K | 23 | 22 | 24 | ||
| 46 | VIJEESH KUMAR.V.V | 23 | 22 | 21 | ||
| 47 | VINEETH.V | 21 | 18 | 16 | ||
| AVERAGE | 22.81 | 21.72 | 22.77 | |||
Wednesday, 31 October 2012
PROVISIONAL INTERNALS S7 MECH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment