Tuesday 4 December 2012

Saturday 3 November 2012

revised internals as 03-11-2012

 NO NAME
OM MAI  PPE AUE  DJF
1 AJITH. P
27 23 24 27 20
2 AKHIL C.P. 27 24 23 26 23
3 ANANTHU M 27 22 21 18 18
4 ANANTHU RAJ.P.R 26 23 20 27 23
5 ANOOP N M 27 28 25 29 27
6 ARJUN S
24 19 21 27 24
7 ARUN.A
24 19 18 26 23
8 BASEEM K 25 24 21 23 23
9 BIJINRAJ.C 27 28 25 29 27
10 DEEPAK. A 25 27 24 22 22
11 DEEPAK KRISHNAN.P.P 27 26 28 29 29
12 DEEPAK.R. 22 22 17 23 23
13 DEEPAK RAJ M.V 27 25 28 30 29
14 FAHAD. P.M 24 24 19 23 20
15 GOKULKRISHNA G 23 22 18 25 22
16 INFANT SHERON J 24 22 21 24 23
17 JAYAPREM. V.J 24 23 21 23 23
18 JIBIN E.J
24 24 23 23 23
19 MOHAMMED AJMAL. P.K 21 16 23 20 24
20 MOHAMMED HASHIK K P 18 22 18 19 23
21 NIDHEESH K. M. 18 19 18 20 18
22 SACHIN S 16 18 17 17 15
23 SAFAL V.A 23 23 18 22 21
24 SAJITH ANTONY. N.J 23 19 20 22 22
25 SANDEEP.S 20 19 19 23 16
26 SANGEETH.K 22 23 19 22 22
27 SANKAR. B. R 24 23 21 22 17
28 SARATH KUMAR . S 27 24 27 29 27
29 SARATH MON P S 16 22 21 19 23
30 SHIJOE PHILIP 22 22 19 19 22
31 SHINU.V
27 23 24 27 25
32 SOBITHRAM P S 18 23 21 24 22
33 SRIJITH.M 27 23 25 29 25
34 SRUTHEESH CHANDRAN U 27 28 27 28 27
35 SUBINDER S 22 20 19 22 22
36 SUNU.S
27 26 25 29 28
37 VINEETH.P 22 23 18 19 17
38 VISHNU PRASAD.B 27 24 24 25 26
39 VISHNURAJ K 27 26 25 25 27
40 VIVEK SASIDHARAN 24 22 23 22 26
41 VIVEK.V
23 17 20 22 13
42 ALWIN POULOSE 25 26 25 24 28
43 PRASANTH.P.C 24 24 24 23 27
44 PRATHEESH.P 26 26 24 24 24
45 SUJU.K
25 23 22 23 24
46 VIJEESH KUMAR.V.V 24 22 22 25 21
47 VINEETH.V 22 21 18 22 16
Average marks
#DIV/0! 23.85 22.81 21.77 23.85 22.77